HM Land Registry data · May 2026
UK house prices
Average house prices across England & Wales, updated monthly from official HM Land Registry figures. Explore the latest movers below, browse any local authority, or get a free instant estimate for your own home.
Last 12 months
Fastest-rising areas
The local authorities where average house prices rose most over the last 12 months.
- Preston£186,418+10.7%
- North East Derbyshire£254,787+10.6%
- Caerphilly£198,809+9.2%
- St Helens£182,923+8.8%
- Redcar and Cleveland£154,696+8.7%
- Rhondda Cynon Taf£168,304+8.7%
- Hyndburn£138,477+8.6%
- Northumberland£209,135+8.3%
- Pendle£151,427+8.3%
- Wolverhampton£216,339+8.0%
- Broadland£314,426+7.6%
- Staffordshire Moorlands£226,249+7.3%
- Harborough£346,278+7.1%
- Ceredigion£243,343+7.0%
- Blaenau Gwent£143,645+6.9%
- Sunderland£145,921+6.9%
- Westmorland and Furness£227,987+6.8%
- Bedford£332,893+6.7%
- Halton£195,813+6.6%
- Wirral£217,407+6.5%
Last 12 months
Biggest fallers
Where average prices dropped most over the last 12 months.
- City of London£626,980-28.1%
- City of Westminster£836,331-22.8%
- Tower Hamlets£444,332-14.5%
- Hammersmith and Fulham£729,407-10.9%
- Kensington and Chelsea£1,255,567-10.7%
- South Hams£363,603-6.5%
- Islington£669,879-6.4%
- Camden£805,837-6.2%
- Salford£231,153-6.1%
- Wandsworth£659,547-6.1%
- Guildford£522,008-5.6%
- Tandridge£476,832-4.9%
- Slough£329,713-4.4%
- Barnet£590,583-4.3%
- Rutland£295,693-4.3%
- Eastbourne£250,523-3.8%
- Worthing£299,298-3.7%
- Hastings£236,879-3.7%
- Spelthorne£429,916-3.5%
- Brent£548,895-3.3%
Last 12 months
Most expensive areas
The highest average house prices in England & Wales.
- Kensington and Chelsea£1,255,567-10.7%
- City of Westminster£836,331-22.8%
- Camden£805,837-6.2%
- Richmond upon Thames£788,872-2.5%
- Elmbridge£750,157-0.2%
- Hammersmith and Fulham£729,407-10.9%
- Islington£669,879-6.4%
- Wandsworth£659,547-6.1%
- St Albans£638,489+3.0%
- Haringey£633,853+2.4%
- City of London£626,980-28.1%
- Hackney£608,470+0.1%
- Merton£597,138-1.3%
- Barnet£590,583-4.3%
- Windsor and Maidenhead£584,743+0.2%
- Kingston upon Thames£582,403-0.0%
- Southwark£578,683+0.9%
- Three Rivers£576,942-1.2%
- Ealing£568,887-2.5%
- Epsom and Ewell£568,755+2.9%
Last 12 months
Most affordable areas
The lowest average house prices in England & Wales.
- Burnley£129,643+4.2%
- Hartlepool£131,342+2.8%
- City of Kingston upon Hull£133,485+3.4%
- Blackpool£133,919+5.3%
- County Durham£137,167+4.4%
- Middlesbrough£138,122+1.4%
- Hyndburn£138,477+8.6%
- Blaenau Gwent£143,645+6.9%
- Sunderland£145,921+6.9%
- Merthyr Tydfil£148,214-0.6%
- North East Lincolnshire£148,294+2.3%
- Stoke-on-Trent£151,355+5.0%
- Pendle£151,427+8.3%
- Redcar and Cleveland£154,696+8.7%
- Darlington£157,239+1.9%
- Gateshead£158,765+6.3%
- South Tyneside£159,318+3.8%
- Neath Port Talbot£161,864+1.3%
- Blackburn with Darwen£165,437+3.5%
- Rhondda Cynon Taf£168,304+8.7%
All 317 areas · May 2026
Every local authority, ranked
The average price in every UK local authority, cheapest to dearest, searchable. Free to quote — see all our data tables.
Showing 317 of 317 local authorities · May 2026
| Rank | Area | Average price | Average price | 1 yr |
|---|---|---|---|---|
| 1 | Burnley | £129,643 | £129,643 | +4.2% |
| 2 | Hartlepool | £131,342 | £131,342 | +2.8% |
| 3 | City of Kingston upon Hull | £133,485 | £133,485 | +3.4% |
| 4 | Blackpool | £133,919 | £133,919 | +5.3% |
| 5 | County Durham | £137,167 | £137,167 | +4.4% |
| 6 | Middlesbrough | £138,122 | £138,122 | +1.4% |
| 7 | Hyndburn | £138,477 | £138,477 | +8.6% |
| 8 | Blaenau Gwent | £143,645 | £143,645 | +6.9% |
| 9 | Sunderland | £145,921 | £145,921 | +6.9% |
| 10 | Merthyr Tydfil | £148,214 | £148,214 | -0.6% |
| 11 | North East Lincolnshire | £148,294 | £148,294 | +2.3% |
| 12 | Stoke-on-Trent | £151,355 | £151,355 | +5% |
| 13 | Pendle | £151,427 | £151,427 | +8.3% |
| 14 | Redcar and Cleveland | £154,696 | £154,696 | +8.7% |
| 15 | Darlington | £157,239 | £157,239 | +1.9% |
| 16 | Gateshead | £158,765 | £158,765 | +6.3% |
| 17 | South Tyneside | £159,318 | £159,318 | +3.8% |
| 18 | Neath Port Talbot | £161,864 | £161,864 | +1.3% |
| 19 | Blackburn with Darwen | £165,437 | £165,437 | +3.5% |
| 20 | Rhondda Cynon Taf | £168,304 | £168,304 | +8.7% |
| 21 | Stockton-on-Tees | £169,010 | £169,010 | +2.6% |
| 22 | Doncaster | £172,857 | £172,857 | +4.1% |
| 23 | Barnsley | £173,077 | £173,077 | +3.8% |
| 24 | Cumberland | £173,130 | £173,130 | +6.2% |
| 25 | Boston | £179,027 | £179,027 | +2% |
| 26 | North Lincolnshire | £181,761 | £181,761 | +6.1% |
| 27 | St Helens | £182,923 | £182,923 | +8.8% |
| 28 | Liverpool | £184,670 | £184,670 | +4.8% |
| 29 | Preston | £186,418 | £186,418 | +10.7% |
| 30 | Lincoln | £186,722 | £186,722 | +0.4% |
| 31 | Bolsover | £186,908 | £186,908 | +3.9% |
| 32 | Bradford | £187,452 | £187,452 | +5.6% |
| 33 | Wyre | £188,175 | £188,175 | +0.8% |
| 34 | Ashfield | £188,423 | £188,423 | +1.3% |
| 35 | Mansfield | £188,718 | £188,718 | -0.6% |
| 36 | Knowsley | £188,727 | £188,727 | +3% |
| 37 | Rossendale | £189,243 | £189,243 | +0.3% |
| 38 | Calderdale | £189,509 | £189,509 | +5.1% |
| 39 | City of Nottingham | £190,806 | £190,806 | -0.7% |
| 40 | Rotherham | £192,309 | £192,309 | +2.9% |
| 41 | Lancaster | £193,434 | £193,434 | +0.9% |
| 42 | Wigan | £194,494 | £194,494 | +5.4% |
| 43 | Carmarthenshire | £195,515 | £195,515 | +4.7% |
| 44 | Halton | £195,813 | £195,813 | +6.6% |
| 45 | Wakefield | £197,140 | £197,140 | +2.7% |
| 46 | Caerphilly | £198,809 | £198,809 | +9.2% |
| 47 | Bolton | £200,126 | £200,126 | +3.3% |
| 48 | Denbighshire | £200,146 | £200,146 | +3.5% |
| 49 | North Tyneside | £200,392 | £200,392 | +3.8% |
| 50 | Newcastle-under-Lyme | £201,524 | £201,524 | +3.1% |
| 51 | Torfaen | £201,540 | £201,540 | +4.3% |
| 52 | Chesterfield | £203,110 | £203,110 | +5.6% |
| 53 | Gwynedd | £203,619 | £203,619 | +2.5% |
| 54 | Great Yarmouth | £205,316 | £205,316 | -0.5% |
| 55 | City of Derby | £205,425 | £205,425 | +2% |
| 56 | Kirklees | £205,971 | £205,971 | +4.1% |
| 57 | Swansea | £206,087 | £206,087 | +1.1% |
| 58 | Newcastle upon Tyne | £207,029 | £207,029 | +3.7% |
| 59 | West Lindsey | £207,424 | £207,424 | +6.2% |
| 60 | Bassetlaw | £207,844 | £207,844 | +2.9% |
| 61 | Bridgend | £207,915 | £207,915 | +2.7% |
| 62 | Rochdale | £208,286 | £208,286 | +4.3% |
| 63 | Northumberland | £209,135 | £209,135 | +8.3% |
| 64 | Sandwell | £209,354 | £209,354 | +2.9% |
| 65 | Tameside | £209,691 | £209,691 | +2.3% |
| 66 | South Ribble | £211,406 | £211,406 | +3.4% |
| 67 | East Lindsey | £212,312 | £212,312 | +4.4% |
| 68 | Oldham | £212,997 | £212,997 | +3% |
| 69 | Conwy | £213,240 | £213,240 | +1.8% |
| 70 | Flintshire | £213,863 | £213,863 | +1.7% |
| 71 | Walsall | £214,032 | £214,032 | +1.6% |
| 72 | Wrexham | £214,317 | £214,317 | +5.1% |
| 73 | Chorley | £214,636 | £214,636 | +4.7% |
| 74 | Wolverhampton | £216,339 | £216,339 | +8% |
| 75 | Telford and Wrekin | £216,685 | £216,685 | -0.3% |
| 76 | Wirral | £217,407 | £217,407 | +6.5% |
| 77 | City of Plymouth | £219,145 | £219,145 | +3.7% |
| 78 | Ipswich | £219,718 | £219,718 | -1.8% |
| 79 | Pembrokeshire | £220,318 | £220,318 | -0.3% |
| 80 | Coventry | £220,410 | £220,410 | +1.3% |
| 81 | Sheffield | £220,804 | £220,804 | +3.5% |
| 82 | East Riding of Yorkshire | £220,913 | £220,913 | +3.3% |
| 83 | Torbay | £222,289 | £222,289 | -2.3% |
| 84 | Sefton | £222,406 | £222,406 | +3.5% |
| 85 | Erewash | £224,509 | £224,509 | +4% |
| 86 | East Staffordshire | £224,622 | £224,622 | +3.8% |
| 87 | Fenland | £225,725 | £225,725 | +1.6% |
| 88 | Staffordshire Moorlands | £226,249 | £226,249 | +7.3% |
| 89 | Nuneaton and Bedworth | £226,538 | £226,538 | +2% |
| 90 | Cannock Chase | £226,761 | £226,761 | +1.3% |
| 91 | Westmorland and Furness | £227,987 | £227,987 | +6.8% |
| 92 | Fylde | £228,737 | £228,737 | +5.2% |
| 93 | West Lancashire | £229,547 | £229,547 | +2.1% |
| 94 | Dudley | £229,616 | £229,616 | +4.5% |
| 95 | Leicester | £230,107 | £230,107 | +2% |
| 96 | Salford | £231,153 | £231,153 | -6.1% |
| 97 | South Holland | £231,156 | £231,156 | +6.3% |
| 98 | Tamworth | £231,488 | £231,488 | +3.3% |
| 99 | Newport | £231,830 | £231,830 | +5.8% |
| 100 | Birmingham | £232,657 | £232,657 | -0.3% |
| 101 | Newark and Sherwood | £234,266 | £234,266 | +5.3% |
| 102 | Wyre Forest | £234,413 | £234,413 | +3.5% |
| 103 | Southampton | £235,757 | £235,757 | -0.7% |
| 104 | City of Peterborough | £235,773 | £235,773 | +1% |
| 105 | Powys | £235,845 | £235,845 | +4% |
| 106 | Amber Valley | £236,305 | £236,305 | +6.1% |
| 107 | Gosport | £236,660 | £236,660 | +0.8% |
| 108 | Hastings | £236,879 | £236,879 | -3.7% |
| 109 | Norwich | £237,629 | £237,629 | +5.8% |
| 110 | Isle of Anglesey | £237,629 | £237,629 | +5.2% |
| 111 | Bury | £238,266 | £238,266 | +3% |
| 112 | Isle of Wight | £238,456 | £238,456 | -1.4% |
| 113 | North Kesteven | £241,121 | £241,121 | +2% |
| 114 | Gloucester | £242,097 | £242,097 | +4.7% |
| 115 | Ceredigion | £243,343 | £243,343 | +7% |
| 116 | Redditch | £243,585 | £243,585 | 0% |
| 117 | Gedling | £246,120 | £246,120 | +3.1% |
| 118 | Leeds | £246,699 | £246,699 | +3.7% |
| 119 | Manchester | £247,469 | £247,469 | +0.5% |
| 120 | Eastbourne | £250,523 | £250,523 | -3.8% |
| 121 | Worcester | £251,703 | £251,703 | +2.1% |
| 122 | Portsmouth | £252,325 | £252,325 | -0.3% |
| 123 | Broxtowe | £253,567 | £253,567 | +1.9% |
| 124 | Warrington | £253,937 | £253,937 | +4.3% |
| 125 | High Peak | £254,489 | £254,489 | +4% |
| 126 | South Kesteven | £254,647 | £254,647 | +1.3% |
| 127 | North East Derbyshire | £254,787 | £254,787 | +10.6% |
| 128 | North Northamptonshire | £256,769 | £256,769 | +3.3% |
| 129 | Torridge | £257,052 | £257,052 | -0.1% |
| 130 | Tendring | £259,697 | £259,697 | +0.4% |
| 131 | Hinckley and Bosworth | £260,282 | £260,282 | +2% |
| 132 | Swindon | £261,170 | £261,170 | +2.6% |
| 133 | South Derbyshire | £261,231 | £261,231 | +5.9% |
| 134 | King's Lynn and West Norfolk | £262,525 | £262,525 | +2.8% |
| 135 | Oadby and Wigston | £263,380 | £263,380 | -0.9% |
| 136 | Stafford | £263,494 | £263,494 | +4.7% |
| 137 | North Warwickshire | £265,742 | £265,742 | +1.7% |
| 138 | Thanet | £267,616 | £267,616 | -0.6% |
| 139 | Cheshire West and Chester | £268,449 | £268,449 | +5.8% |
| 140 | North Yorkshire | £270,320 | £270,320 | +2.6% |
| 141 | Dover | £271,263 | £271,263 | +1% |
| 142 | Cardiff | £272,866 | £272,866 | +2.9% |
| 143 | Rugby | £274,942 | £274,942 | +0.2% |
| 144 | Breckland | £275,544 | £275,544 | +3% |
| 145 | North Devon | £277,867 | £277,867 | +0.6% |
| 146 | Charnwood | £278,883 | £278,883 | +5.1% |
| 147 | Cornwall | £279,722 | £279,722 | +4% |
| 148 | East Suffolk | £279,914 | £279,914 | +2.1% |
| 149 | Shropshire | £280,739 | £280,739 | +3.1% |
| 150 | Somerset | £280,768 | £280,768 | +3% |
| 151 | Exeter | £281,197 | £281,197 | -2.2% |
| 152 | Blaby | £281,459 | £281,459 | -0.5% |
| 153 | Luton | £282,653 | £282,653 | -0.7% |
| 154 | Ribble Valley | £283,325 | £283,325 | +1.8% |
| 155 | Mid Devon | £285,941 | £285,941 | -1.8% |
| 156 | North West Leicestershire | £286,826 | £286,826 | +6% |
| 157 | Herefordshire | £286,995 | £286,995 | +4.7% |
| 158 | Melton | £288,513 | £288,513 | +0.9% |
| 159 | Forest of Dean | £289,671 | £289,671 | +0.2% |
| 160 | West Northamptonshire | £292,495 | £292,495 | +1.8% |
| 161 | Medway | £292,653 | £292,653 | -0.4% |
| 162 | Vale of Glamorgan | £292,677 | £292,677 | +2.9% |
| 163 | North Norfolk | £293,640 | £293,640 | -0.7% |
| 164 | Swale | £294,113 | £294,113 | +3.7% |
| 165 | West Devon | £294,782 | £294,782 | +2.2% |
| 166 | Rutland | £295,693 | £295,693 | -4.3% |
| 167 | West Suffolk | £297,440 | £297,440 | +2.3% |
| 168 | Colchester | £298,257 | £298,257 | -0.5% |
| 169 | Worthing | £299,298 | £299,298 | -3.7% |
| 170 | Teignbridge | £302,202 | £302,202 | -1.3% |
| 171 | Cheshire East | £302,367 | £302,367 | +3.5% |
| 172 | Huntingdonshire | £306,605 | £306,605 | +4.1% |
| 173 | Eastleigh | £307,883 | £307,883 | 0% |
| 174 | York | £308,786 | £308,786 | +3.3% |
| 175 | South Staffordshire | £309,923 | £309,923 | +4.2% |
| 176 | Folkestone and Hythe | £311,163 | £311,163 | +1.6% |
| 177 | North Somerset | £312,303 | £312,303 | +6.4% |
| 178 | Harlow | £313,497 | £313,497 | +1.8% |
| 179 | South Norfolk | £314,302 | £314,302 | +1.7% |
| 180 | Broadland | £314,426 | £314,426 | +7.6% |
| 181 | Havant | £315,078 | £315,078 | +2.8% |
| 182 | Bournemouth Christchurch and Poole | £315,473 | £315,473 | -1% |
| 183 | Stevenage | £317,948 | £317,948 | +4.3% |
| 184 | Stockport | £318,163 | £318,163 | +5.4% |
| 185 | Mid Suffolk | £318,641 | £318,641 | +4.2% |
| 186 | Wychavon | £321,348 | £321,348 | +3.5% |
| 187 | Braintree | £321,485 | £321,485 | -0.4% |
| 188 | Arun | £323,532 | £323,532 | +2.3% |
| 189 | Milton Keynes | £324,767 | £324,767 | -0.7% |
| 190 | Babergh | £325,407 | £325,407 | +1.5% |
| 191 | Monmouthshire | £325,582 | £325,582 | -1.7% |
| 192 | Fareham | £326,107 | £326,107 | 0% |
| 193 | Dorset | £326,381 | £326,381 | +1.4% |
| 194 | Thurrock | £327,028 | £327,028 | +2.3% |
| 195 | Wiltshire | £327,384 | £327,384 | +1.6% |
| 196 | Tewkesbury | £327,410 | £327,410 | +6% |
| 197 | Southend-on-Sea | £328,939 | £328,939 | +4.2% |
| 198 | Cheltenham | £329,183 | £329,183 | +3.7% |
| 199 | Slough | £329,713 | £329,713 | -4.4% |
| 200 | Bromsgrove | £330,194 | £330,194 | -1% |
| 201 | Rushmoor | £330,954 | £330,954 | +1.9% |
| 202 | Bedford | £332,893 | £332,893 | +6.7% |
| 203 | Crawley | £333,662 | £333,662 | +1.5% |
| 204 | Solihull | £336,572 | £336,572 | +4% |
| 205 | Lichfield | £337,175 | £337,175 | +4.5% |
| 206 | Dartford | £337,333 | £337,333 | -0.8% |
| 207 | Malvern Hills | £337,558 | £337,558 | +3.9% |
| 208 | Rushcliffe | £338,301 | £338,301 | +3.5% |
| 209 | South Gloucestershire | £340,401 | £340,401 | +2.1% |
| 210 | Gravesham | £341,472 | £341,472 | +0.9% |
| 211 | Derbyshire Dales | £343,049 | £343,049 | +6.5% |
| 212 | Rother | £343,529 | £343,529 | +0.4% |
| 213 | East Devon | £344,347 | £344,347 | -0.1% |
| 214 | Ashford | £344,404 | £344,404 | +0.7% |
| 215 | Harborough | £346,278 | £346,278 | +7.1% |
| 216 | Canterbury | £346,674 | £346,674 | +5.1% |
| 217 | East Cambridgeshire | £347,020 | £347,020 | +5.6% |
| 218 | Stroud | £348,815 | £348,815 | +3.9% |
| 219 | Reading | £351,267 | £351,267 | -2.4% |
| 220 | Maidstone | £352,309 | £352,309 | +0.4% |
| 221 | Central Bedfordshire | £354,320 | £354,320 | +1.8% |
| 222 | City of Bristol | £354,924 | £354,924 | +2.2% |
| 223 | Cherwell | £357,800 | £357,800 | +4.2% |
| 224 | Basildon | £357,972 | £357,972 | -1.4% |
| 225 | Barking and Dagenham | £360,889 | £360,889 | -0.2% |
| 226 | South Hams | £363,603 | £363,603 | -6.5% |
| 227 | Basingstoke and Deane | £366,291 | £366,291 | -2.9% |
| 228 | Warwick | £366,942 | £366,942 | +3.4% |
| 229 | Castle Point | £367,237 | £367,237 | +2.2% |
| 230 | Test Valley | £370,329 | £370,329 | +0.5% |
| 231 | Lewes | £370,799 | £370,799 | +2.5% |
| 232 | Adur | £373,082 | £373,082 | +0.8% |
| 233 | New Forest | £375,728 | £375,728 | +0.6% |
| 234 | Chelmsford | £382,131 | £382,131 | +0.4% |
| 235 | Maldon | £385,342 | £385,342 | +1.5% |
| 236 | Wealden | £388,501 | £388,501 | -1% |
| 237 | Stratford-on-Avon | £392,880 | £392,880 | +2.8% |
| 238 | Trafford | £393,244 | £393,244 | +6.2% |
| 239 | Watford | £395,360 | £395,360 | +2.2% |
| 240 | Croydon | £396,760 | £396,760 | -0.4% |
| 241 | West Berkshire | £400,698 | £400,698 | +0.2% |
| 242 | Bracknell Forest | £401,886 | £401,886 | +0.5% |
| 243 | Broxbourne | £403,029 | £403,029 | -0.6% |
| 244 | Tonbridge and Malling | £403,227 | £403,227 | +1.6% |
| 245 | Brighton and Hove | £403,999 | £403,999 | -1.4% |
| 246 | Newham | £405,002 | £405,002 | -1.4% |
| 247 | Bath and North East Somerset | £406,169 | £406,169 | +0.9% |
| 248 | Vale of White Horse | £407,966 | £407,966 | +3.6% |
| 249 | Cotswold | £408,433 | £408,433 | +3.9% |
| 250 | Bexley | £408,585 | £408,585 | +2.2% |
| 251 | Rochford | £411,367 | £411,367 | +5.6% |
| 252 | North Hertfordshire | £416,735 | £416,735 | +3.7% |
| 253 | West Oxfordshire | £417,246 | £417,246 | -2.4% |
| 254 | South Cambridgeshire | £422,363 | £422,363 | +0.4% |
| 255 | Spelthorne | £429,916 | £429,916 | -3.5% |
| 256 | Mid Sussex | £430,711 | £430,711 | +0.4% |
| 257 | Chichester | £436,312 | £436,312 | -1% |
| 258 | East Hampshire | £440,217 | £440,217 | +0.7% |
| 259 | Horsham | £440,863 | £440,863 | +1.3% |
| 260 | Woking | £441,435 | £441,435 | +0.4% |
| 261 | Tower Hamlets | £444,332 | £444,332 | -14.5% |
| 262 | Sutton | £445,451 | £445,451 | +0.9% |
| 263 | Tunbridge Wells | £452,286 | £452,286 | 0% |
| 264 | Havering | £452,798 | £452,798 | +2.8% |
| 265 | Welwyn Hatfield | £453,552 | £453,552 | +6.2% |
| 266 | Dacorum | £454,770 | £454,770 | 0% |
| 267 | Surrey Heath | £457,454 | £457,454 | +6% |
| 268 | East Hertfordshire | £460,485 | £460,485 | +4.2% |
| 269 | Greenwich | £463,436 | £463,436 | +0.1% |
| 270 | Cambridge | £467,028 | £467,028 | -1.6% |
| 271 | Hillingdon | £467,887 | £467,887 | -0.7% |
| 272 | Enfield | £469,164 | £469,164 | -0.7% |
| 273 | South Oxfordshire | £470,720 | £470,720 | +4.3% |
| 274 | Oxford | £473,467 | £473,467 | +2.2% |
| 275 | Winchester | £476,639 | £476,639 | +3.1% |
| 276 | Tandridge | £476,832 | £476,832 | -4.9% |
| 277 | Uttlesford | £480,733 | £480,733 | +1.3% |
| 278 | Runnymede | £482,170 | £482,170 | +2% |
| 279 | Reigate and Banstead | £483,340 | £483,340 | +1.7% |
| 280 | Buckinghamshire | £485,824 | £485,824 | +2.8% |
| 281 | Hart | £486,882 | £486,882 | +3.3% |
| 282 | Wokingham | £495,261 | £495,261 | -3% |
| 283 | Redbridge | £495,947 | £495,947 | +2.4% |
| 284 | Lewisham | £496,774 | £496,774 | +2.3% |
| 285 | Hounslow | £501,326 | £501,326 | -2.4% |
| 286 | Guildford | £522,008 | £522,008 | -5.6% |
| 287 | Waltham Forest | £524,337 | £524,337 | +3.1% |
| 288 | Bromley | £524,638 | £524,638 | +0.2% |
| 289 | Harrow | £530,021 | £530,021 | +0.4% |
| 290 | Brentwood | £530,088 | £530,088 | +1.9% |
| 291 | Epping Forest | £535,682 | £535,682 | +5.7% |
| 292 | Mole Valley | £540,643 | £540,643 | +0.7% |
| 293 | Lambeth | £545,315 | £545,315 | -2.9% |
| 294 | Brent | £548,895 | £548,895 | -3.3% |
| 295 | Sevenoaks | £553,752 | £553,752 | +3.9% |
| 296 | Hertsmere | £562,261 | £562,261 | +2.8% |
| 297 | Waverley | £567,214 | £567,214 | +2.1% |
| 298 | Epsom and Ewell | £568,755 | £568,755 | +2.9% |
| 299 | Ealing | £568,887 | £568,887 | -2.5% |
| 300 | Three Rivers | £576,942 | £576,942 | -1.2% |
| 301 | Southwark | £578,683 | £578,683 | +0.9% |
| 302 | Kingston upon Thames | £582,403 | £582,403 | 0% |
| 303 | Windsor and Maidenhead | £584,743 | £584,743 | +0.2% |
| 304 | Barnet | £590,583 | £590,583 | -4.3% |
| 305 | Merton | £597,138 | £597,138 | -1.3% |
| 306 | Hackney | £608,470 | £608,470 | +0.1% |
| 307 | City of London | £626,980 | £626,980 | -28.1% |
| 308 | Haringey | £633,853 | £633,853 | +2.4% |
| 309 | St Albans | £638,489 | £638,489 | +3% |
| 310 | Wandsworth | £659,547 | £659,547 | -6.1% |
| 311 | Islington | £669,879 | £669,879 | -6.4% |
| 312 | Hammersmith and Fulham | £729,407 | £729,407 | -10.9% |
| 313 | Elmbridge | £750,157 | £750,157 | -0.2% |
| 314 | Richmond upon Thames | £788,872 | £788,872 | -2.5% |
| 315 | Camden | £805,837 | £805,837 | -6.2% |
| 316 | City of Westminster | £836,331 | £836,331 | -22.8% |
| 317 | Kensington and Chelsea | £1,255,567 | £1,255,567 | -10.7% |
Every area
Browse house prices by area
- Adur
- Amber Valley
- Arun
- Ashfield
- Ashford
- Babergh
- Barking and Dagenham
- Barnet
- Barnsley
- Basildon
- Basingstoke and Deane
- Bassetlaw
- Bath and North East Somerset
- Bedford
- Bexley
- Birmingham
- Blaby
- Blackburn with Darwen
- Blackpool
- Blaenau Gwent
- Bolsover
- Bolton
- Boston
- Bournemouth Christchurch and Poole
- Bracknell Forest
- Bradford
- Braintree
- Breckland
- Brent
- Brentwood
- Bridgend
- Brighton and Hove
- Broadland
- Bromley
- Bromsgrove
- Broxbourne
- Broxtowe
- Buckinghamshire
- Burnley
- Bury
- Caerphilly
- Calderdale
- Cambridge
- Camden
- Cannock Chase
- Canterbury
- Cardiff
- Carmarthenshire
- Castle Point
- Central Bedfordshire
- Ceredigion
- Charnwood
- Chelmsford
- Cheltenham
- Cherwell
- Cheshire East
- Cheshire West and Chester
- Chesterfield
- Chichester
- Chorley
- City of Bristol
- City of Derby
- City of Kingston upon Hull
- City of London
- City of Nottingham
- City of Peterborough
- City of Plymouth
- City of Westminster
- Colchester
- Conwy
- Cornwall
- Cotswold
- County Durham
- Coventry
- Crawley
- Croydon
- Cumberland
- Dacorum
- Darlington
- Dartford
- Denbighshire
- Derbyshire Dales
- Doncaster
- Dorset
- Dover
- Dudley
- Ealing
- East Cambridgeshire
- East Devon
- East Hampshire
- East Hertfordshire
- East Lindsey
- East Riding of Yorkshire
- East Staffordshire
- East Suffolk
- Eastbourne
- Eastleigh
- Elmbridge
- Enfield
- Epping Forest
- Epsom and Ewell
- Erewash
- Exeter
- Fareham
- Fenland
- Flintshire
- Folkestone and Hythe
- Forest of Dean
- Fylde
- Gateshead
- Gedling
- Gloucester
- Gosport
- Gravesham
- Great Yarmouth
- Greenwich
- Guildford
- Gwynedd
- Hackney
- Halton
- Hammersmith and Fulham
- Harborough
- Haringey
- Harlow
- Harrow
- Hart
- Hartlepool
- Hastings
- Havant
- Havering
- Herefordshire
- Hertsmere
- High Peak
- Hillingdon
- Hinckley and Bosworth
- Horsham
- Hounslow
- Huntingdonshire
- Hyndburn
- Ipswich
- Isle of Anglesey
- Isle of Wight
- Islington
- Kensington and Chelsea
- King's Lynn and West Norfolk
- Kingston upon Thames
- Kirklees
- Knowsley
- Lambeth
- Lancaster
- Leeds
- Leicester
- Lewes
- Lewisham
- Lichfield
- Lincoln
- Liverpool
- Luton
- Maidstone
- Maldon
- Malvern Hills
- Manchester
- Mansfield
- Medway
- Melton
- Merthyr Tydfil
- Merton
- Mid Devon
- Mid Suffolk
- Mid Sussex
- Middlesbrough
- Milton Keynes
- Mole Valley
- Monmouthshire
- Neath Port Talbot
- New Forest
- Newark and Sherwood
- Newcastle upon Tyne
- Newcastle-under-Lyme
- Newham
- Newport
- North Devon
- North East Derbyshire
- North East Lincolnshire
- North Hertfordshire
- North Kesteven
- North Lincolnshire
- North Norfolk
- North Northamptonshire
- North Somerset
- North Tyneside
- North Warwickshire
- North West Leicestershire
- North Yorkshire
- Northumberland
- Norwich
- Nuneaton and Bedworth
- Oadby and Wigston
- Oldham
- Oxford
- Pembrokeshire
- Pendle
- Portsmouth
- Powys
- Preston
- Reading
- Redbridge
- Redcar and Cleveland
- Redditch
- Reigate and Banstead
- Rhondda Cynon Taf
- Ribble Valley
- Richmond upon Thames
- Rochdale
- Rochford
- Rossendale
- Rother
- Rotherham
- Rugby
- Runnymede
- Rushcliffe
- Rushmoor
- Rutland
- Salford
- Sandwell
- Sefton
- Sevenoaks
- Sheffield
- Shropshire
- Slough
- Solihull
- Somerset
- South Cambridgeshire
- South Derbyshire
- South Gloucestershire
- South Hams
- South Holland
- South Kesteven
- South Norfolk
- South Oxfordshire
- South Ribble
- South Staffordshire
- South Tyneside
- Southampton
- Southend-on-Sea
- Southwark
- Spelthorne
- St Albans
- St Helens
- Stafford
- Staffordshire Moorlands
- Stevenage
- Stockport
- Stockton-on-Tees
- Stoke-on-Trent
- Stratford-on-Avon
- Stroud
- Sunderland
- Surrey Heath
- Sutton
- Swale
- Swansea
- Swindon
- Tameside
- Tamworth
- Tandridge
- Teignbridge
- Telford and Wrekin
- Tendring
- Test Valley
- Tewkesbury
- Thanet
- Three Rivers
- Thurrock
- Tonbridge and Malling
- Torbay
- Torfaen
- Torridge
- Tower Hamlets
- Trafford
- Tunbridge Wells
- Uttlesford
- Vale of Glamorgan
- Vale of White Horse
- Wakefield
- Walsall
- Waltham Forest
- Wandsworth
- Warrington
- Warwick
- Watford
- Waverley
- Wealden
- Welwyn Hatfield
- West Berkshire
- West Devon
- West Lancashire
- West Lindsey
- West Northamptonshire
- West Oxfordshire
- West Suffolk
- Westmorland and Furness
- Wigan
- Wiltshire
- Winchester
- Windsor and Maidenhead
- Wirral
- Woking
- Wokingham
- Wolverhampton
- Worcester
- Worthing
- Wrexham
- Wychavon
- Wyre
- Wyre Forest
- York
Contains HM Land Registry data © Crown copyright and database right. Open Government Licence v3.0.