MHCLG, Council Tax levels set by local authorities in England · 2026-27
Council tax by area
Council tax for every one of the 296 billing authorities in England, using the government's published figures for 2026-27. These are the totals residents actually pay — including county, police, fire and parish precepts — rather than just the council's own share, which is the figure most comparisons quote.
That last figure is the striking one. Two identical Band D homes, one in Wandsworth and one in Dorset, differ by £1,737 a year — roughly 2.7× — for a tax based on what each was worth in 1991.
Showing 296 of 296 billing authorities · Band D
| Rank | Council | Region | Band D | A year |
|---|---|---|---|---|
| 1 | Wandsworth | London | £1,028.21 | £102.82 × 10 |
| 2 | Westminster | London | £1,049.55 | £104.96 × 10 |
| 3 | City of London | London | £1,329.56 | £132.96 × 10 |
| 4 | Hammersmith and Fulham | London | £1,519.51 | £151.95 × 10 |
| 5 | Kensington and Chelsea | London | £1,666.65 | £166.67 × 10 |
| 6 | Tower Hamlets | London | £1,837.78 | £183.78 × 10 |
| 7 | Newham | London | £1,944.23 | £194.42 × 10 |
| 8 | Windsor and Maidenhead | South East | £1,952.62 | £195.26 × 10 |
| 9 | Southwark | London | £1,967.26 | £196.73 × 10 |
| 10 | Hillingdon | London | £2,045.46 | £204.55 × 10 |
| 11 | Lambeth | London | £2,047.11 | £204.71 × 10 |
| 12 | Isles of Scilly | South West | £2,047.96 | £204.80 × 10 |
| 13 | Hackney | London | £2,060.30 | £206.03 × 10 |
| 14 | Greenwich | London | £2,107.86 | £210.79 × 10 |
| 15 | Islington | London | £2,108.15 | £210.82 × 10 |
| 16 | Barnet | London | £2,132.60 | £213.26 × 10 |
| 17 | Ealing | London | £2,138.53 | £213.85 × 10 |
| 18 | Bromley | London | £2,140.04 | £214.00 × 10 |
| 19 | Dudley | West Midlands | £2,144.84 | £214.48 × 10 |
| 20 | Merton | London | £2,146.76 | £214.68 × 10 |
| 21 | Wigan | North West | £2,152.68 | £215.27 × 10 |
| 22 | Doncaster | Yorkshire & the Humber | £2,167.75 | £216.78 × 10 |
| 23 | Stoke-on-Trent | West Midlands | £2,183.12 | £218.31 × 10 |
| 24 | Hounslow | London | £2,185.56 | £218.56 × 10 |
| 25 | Sunderland | North East | £2,197.14 | £219.71 × 10 |
| 26 | Solihull | West Midlands | £2,197.26 | £219.73 × 10 |
| 27 | Barking and Dagenham | London | £2,198.51 | £219.85 × 10 |
| 28 | Camden | London | £2,207.55 | £220.76 × 10 |
| 29 | Brent | London | £2,235.27 | £223.53 × 10 |
| 30 | Lewisham | London | £2,237.33 | £223.73 × 10 |
| 31 | Sandwell | West Midlands | £2,244.46 | £224.45 × 10 |
| 32 | Thurrock | East of England | £2,254.68 | £225.47 × 10 |
| 33 | Basingstoke and Deane | South East | £2,255.21 | £225.52 × 10 |
| 34 | Telford and Wrekin | West Midlands | £2,256.26 | £225.63 × 10 |
| 35 | Brentwood | East of England | £2,258.14 | £225.81 × 10 |
| 36 | South Kesteven | East Midlands | £2,260.00 | £226.00 × 10 |
| 37 | Bracknell Forest | South East | £2,264.80 | £226.48 × 10 |
| 38 | Southend-on-Sea | East of England | £2,265.17 | £226.52 × 10 |
| 39 | Enfield | London | £2,267.67 | £226.77 × 10 |
| 40 | Tendring | East of England | £2,269.63 | £226.96 × 10 |
| 41 | Fareham | South East | £2,270.55 | £227.06 × 10 |
| 42 | East Lindsey | East Midlands | £2,275.88 | £227.59 × 10 |
| 43 | Epping Forest | East of England | £2,277.21 | £227.72 × 10 |
| 44 | South Holland | East Midlands | £2,278.20 | £227.82 × 10 |
| 45 | Braintree | East of England | £2,280.34 | £228.03 × 10 |
| 46 | Colchester | East of England | £2,282.85 | £228.29 × 10 |
| 47 | Leeds | Yorkshire & the Humber | £2,283.73 | £228.37 × 10 |
| 48 | York | Yorkshire & the Humber | £2,287.15 | £228.72 × 10 |
| 49 | Trafford | North West | £2,291.70 | £229.17 × 10 |
| 50 | Portsmouth | South East | £2,291.71 | £229.17 × 10 |
| 51 | Peterborough | East of England | £2,293.47 | £229.35 × 10 |
| 52 | Redbridge | London | £2,294.58 | £229.46 × 10 |
| 53 | Kingston upon Hull | Yorkshire & the Humber | £2,295.04 | £229.50 × 10 |
| 54 | Wakefield | Yorkshire & the Humber | £2,296.89 | £229.69 × 10 |
| 55 | Harlow | East of England | £2,298.69 | £229.87 × 10 |
| 56 | Chelmsford | East of England | £2,300.18 | £230.02 × 10 |
| 57 | Tamworth | West Midlands | £2,300.76 | £230.08 × 10 |
| 58 | Stafford | West Midlands | £2,302.68 | £230.27 × 10 |
| 59 | Test Valley | South East | £2,305.52 | £230.55 × 10 |
| 60 | Derby | East Midlands | £2,306.00 | £230.60 × 10 |
| 61 | Broxbourne | East of England | £2,306.43 | £230.64 × 10 |
| 62 | Boston | East Midlands | £2,308.73 | £230.87 × 10 |
| 63 | Manchester | North West | £2,312.04 | £231.20 × 10 |
| 64 | South Staffordshire | West Midlands | £2,313.67 | £231.37 × 10 |
| 65 | Haringey | London | £2,313.78 | £231.38 × 10 |
| 66 | Mid Suffolk | East of England | £2,316.88 | £231.69 × 10 |
| 67 | Castle Point | East of England | £2,318.63 | £231.86 × 10 |
| 68 | Havant | South East | £2,320.28 | £232.03 × 10 |
| 69 | Rushmoor | South East | £2,320.28 | £232.03 × 10 |
| 70 | Lincoln | East Midlands | £2,323.08 | £232.31 × 10 |
| 71 | Barnsley | Yorkshire & the Humber | £2,325.96 | £232.60 × 10 |
| 72 | Basildon | East of England | £2,327.24 | £232.72 × 10 |
| 73 | Maldon | East of England | £2,328.37 | £232.84 × 10 |
| 74 | Medway | South East | £2,328.55 | £232.86 × 10 |
| 75 | Uttlesford | East of England | £2,333.82 | £233.38 × 10 |
| 76 | Newcastle-under-Lyme | West Midlands | £2,334.25 | £233.43 × 10 |
| 77 | East Suffolk | East of England | £2,334.80 | £233.48 × 10 |
| 78 | North Kesteven | East Midlands | £2,337.81 | £233.78 × 10 |
| 79 | Staffordshire Moorlands | West Midlands | £2,338.21 | £233.82 × 10 |
| 80 | Chesterfield | East Midlands | £2,339.49 | £233.95 × 10 |
| 81 | South Derbyshire | East Midlands | £2,339.61 | £233.96 × 10 |
| 82 | Tewkesbury | South West | £2,340.53 | £234.05 × 10 |
| 83 | Babergh | East of England | £2,341.55 | £234.16 × 10 |
| 84 | Eastleigh | South East | £2,342.21 | £234.22 × 10 |
| 85 | East Hampshire | South East | £2,343.92 | £234.39 × 10 |
| 86 | Gosport | South East | £2,344.29 | £234.43 × 10 |
| 87 | North Lincolnshire | Yorkshire & the Humber | £2,348.46 | £234.85 × 10 |
| 88 | East Staffordshire | West Midlands | £2,351.34 | £235.13 × 10 |
| 89 | West Suffolk | East of England | £2,351.47 | £235.15 × 10 |
| 90 | Lichfield | West Midlands | £2,351.90 | £235.19 × 10 |
| 91 | West Lindsey | East Midlands | £2,354.25 | £235.43 × 10 |
| 92 | Gloucester | South West | £2,355.84 | £235.58 × 10 |
| 93 | Winchester | South East | £2,359.76 | £235.98 × 10 |
| 94 | Erewash | East Midlands | £2,360.64 | £236.06 × 10 |
| 95 | Bradford | Yorkshire & the Humber | £2,360.73 | £236.07 × 10 |
| 96 | Birmingham | West Midlands | £2,362.90 | £236.29 × 10 |
| 97 | Rochford | East of England | £2,363.48 | £236.35 × 10 |
| 98 | Bexley | London | £2,366.36 | £236.64 × 10 |
| 99 | Halton | North West | £2,366.61 | £236.66 × 10 |
| 100 | Cheltenham | South West | £2,369.52 | £236.95 × 10 |
| 101 | Milton Keynes | South East | £2,372.21 | £237.22 × 10 |
| 102 | Wychavon | West Midlands | £2,373.19 | £237.32 × 10 |
| 103 | Dartford | South East | £2,375.15 | £237.52 × 10 |
| 104 | Cannock Chase | West Midlands | £2,375.83 | £237.58 × 10 |
| 105 | Sutton | London | £2,378.64 | £237.86 × 10 |
| 106 | Southampton | South East | £2,381.48 | £238.15 × 10 |
| 107 | Rotherham | Yorkshire & the Humber | £2,381.53 | £238.15 × 10 |
| 108 | Hinckley and Bosworth | East Midlands | £2,382.62 | £238.26 × 10 |
| 109 | Bath and North East Somerset | South West | £2,383.42 | £238.34 × 10 |
| 110 | High Peak | East Midlands | £2,384.66 | £238.47 × 10 |
| 111 | Ribble Valley | North West | £2,386.50 | £238.65 × 10 |
| 112 | Waltham Forest | London | £2,386.96 | £238.70 × 10 |
| 113 | Harborough | East Midlands | £2,389.87 | £238.99 × 10 |
| 114 | Cotswold | South West | £2,391.65 | £239.17 × 10 |
| 115 | Stevenage | East of England | £2,391.97 | £239.20 × 10 |
| 116 | Bolton | North West | £2,399.74 | £239.97 × 10 |
| 117 | Hart | South East | £2,400.02 | £240.00 × 10 |
| 118 | St Helens | North West | £2,403.38 | £240.34 × 10 |
| 119 | Charnwood | East Midlands | £2,405.64 | £240.56 × 10 |
| 120 | Swale | South East | £2,405.65 | £240.57 × 10 |
| 121 | Worcester | West Midlands | £2,405.81 | £240.58 × 10 |
| 122 | Hertsmere | East of England | £2,405.83 | £240.58 × 10 |
| 123 | Oadby and Wigston | East Midlands | £2,406.85 | £240.69 × 10 |
| 124 | Amber Valley | East Midlands | £2,407.69 | £240.77 × 10 |
| 125 | Gravesham | South East | £2,408.24 | £240.82 × 10 |
| 126 | Dacorum | East of England | £2,408.51 | £240.85 × 10 |
| 127 | Ashford | South East | £2,410.16 | £241.02 × 10 |
| 128 | Great Yarmouth | East of England | £2,414.41 | £241.44 × 10 |
| 129 | Slough | South East | £2,414.44 | £241.44 × 10 |
| 130 | North West Leicestershire | East Midlands | £2,418.20 | £241.82 × 10 |
| 131 | Crawley | South East | £2,418.46 | £241.85 × 10 |
| 132 | St Albans | East of England | £2,419.22 | £241.92 × 10 |
| 133 | Canterbury | South East | £2,419.33 | £241.93 × 10 |
| 134 | New Forest | South East | £2,419.76 | £241.98 × 10 |
| 135 | Calderdale | Yorkshire & the Humber | £2,420.15 | £242.02 × 10 |
| 136 | Three Rivers | East of England | £2,422.31 | £242.23 × 10 |
| 137 | North Northamptonshire | East Midlands | £2,423.96 | £242.40 × 10 |
| 138 | Havering | London | £2,424.66 | £242.47 × 10 |
| 139 | Melton | East Midlands | £2,429.67 | £242.97 × 10 |
| 140 | Kings Lynn and West Norfolk | East of England | £2,430.13 | £243.01 × 10 |
| 141 | Chorley | North West | £2,430.23 | £243.02 × 10 |
| 142 | South Tyneside | North East | £2,434.43 | £243.44 × 10 |
| 143 | Bournemouth, Christchurch and Poole | South West | £2,435.58 | £243.56 × 10 |
| 144 | Broadland | East of England | £2,437.78 | £243.78 × 10 |
| 145 | Swindon | South West | £2,438.10 | £243.81 × 10 |
| 146 | Luton | East of England | £2,439.93 | £243.99 × 10 |
| 147 | Horsham | South East | £2,441.01 | £244.10 × 10 |
| 148 | Kirklees | Yorkshire & the Humber | £2,441.07 | £244.11 × 10 |
| 149 | Plymouth | South West | £2,441.85 | £244.19 × 10 |
| 150 | South Ribble | North West | £2,442.66 | £244.27 × 10 |
| 151 | Forest of Dean | South West | £2,443.42 | £244.34 × 10 |
| 152 | Breckland | East of England | £2,443.67 | £244.37 × 10 |
| 153 | Derbyshire Dales | East Midlands | £2,444.70 | £244.47 × 10 |
| 154 | Tunbridge Wells | South East | £2,446.15 | £244.62 × 10 |
| 155 | Watford | East of England | £2,446.70 | £244.67 × 10 |
| 156 | Tameside | North West | £2,447.21 | £244.72 × 10 |
| 157 | Warrington | North West | £2,447.61 | £244.76 × 10 |
| 158 | North Hertfordshire | East of England | £2,448.52 | £244.85 × 10 |
| 159 | Malvern Hills | West Midlands | £2,450.92 | £245.09 × 10 |
| 160 | Welwyn Hatfield | East of England | £2,452.26 | £245.23 × 10 |
| 161 | East Hertfordshire | East of England | £2,454.78 | £245.48 × 10 |
| 162 | Cheshire East | North West | £2,454.87 | £245.49 × 10 |
| 163 | Blackburn with Darwen | North West | £2,455.27 | £245.53 × 10 |
| 164 | Worthing | South East | £2,456.13 | £245.61 × 10 |
| 165 | West Lancashire | North West | £2,456.23 | £245.62 × 10 |
| 166 | North Norfolk | East of England | £2,459.93 | £245.99 × 10 |
| 167 | Wyre | North West | £2,460.53 | £246.05 × 10 |
| 168 | Warwick | West Midlands | £2,461.55 | £246.16 × 10 |
| 169 | Dover | South East | £2,461.74 | £246.17 × 10 |
| 170 | North Tyneside | North East | £2,461.77 | £246.18 × 10 |
| 171 | Redditch | West Midlands | £2,462.95 | £246.30 × 10 |
| 172 | Hyndburn | North West | £2,465.98 | £246.60 × 10 |
| 173 | East Riding of Yorkshire | Yorkshire & the Humber | £2,466.08 | £246.61 × 10 |
| 174 | North East Derbyshire | East Midlands | £2,466.57 | £246.66 × 10 |
| 175 | Cambridge | East of England | £2,467.02 | £246.70 × 10 |
| 176 | Ipswich | East of England | £2,468.25 | £246.83 × 10 |
| 177 | Chichester | South East | £2,469.68 | £246.97 × 10 |
| 178 | Torbay | South West | £2,470.25 | £247.03 × 10 |
| 179 | Bedford | East of England | £2,471.74 | £247.17 × 10 |
| 180 | Tonbridge and Malling | South East | £2,471.83 | £247.18 × 10 |
| 181 | Mid Sussex | South East | £2,474.26 | £247.43 × 10 |
| 182 | Bromsgrove | West Midlands | £2,478.65 | £247.87 × 10 |
| 183 | South Norfolk | East of England | £2,482.87 | £248.29 × 10 |
| 184 | Rugby | West Midlands | £2,483.05 | £248.31 × 10 |
| 185 | North East Lincolnshire | Yorkshire & the Humber | £2,483.85 | £248.39 × 10 |
| 186 | Fylde | North West | £2,483.94 | £248.39 × 10 |
| 187 | Stratford-on-Avon | West Midlands | £2,484.17 | £248.42 × 10 |
| 188 | East Cambridgeshire | East of England | £2,485.18 | £248.52 × 10 |
| 189 | Richmond upon Thames | London | £2,486.10 | £248.61 × 10 |
| 190 | West Northamptonshire | East Midlands | £2,486.66 | £248.67 × 10 |
| 191 | Arun | South East | £2,487.24 | £248.72 × 10 |
| 192 | Knowsley | North West | £2,488.25 | £248.83 × 10 |
| 193 | Blaby | East Midlands | £2,490.22 | £249.02 × 10 |
| 194 | Thanet | South East | £2,490.90 | £249.09 × 10 |
| 195 | North Somerset | South West | £2,491.22 | £249.12 × 10 |
| 196 | Stroud | South West | £2,491.36 | £249.14 × 10 |
| 197 | Runnymede | South East | £2,492.99 | £249.30 × 10 |
| 198 | Darlington | North East | £2,493.83 | £249.38 × 10 |
| 199 | Exeter | South West | £2,495.36 | £249.54 × 10 |
| 200 | Wokingham | South East | £2,497.70 | £249.77 × 10 |
| 201 | Wirral | North West | £2,500.59 | £250.06 × 10 |
| 202 | Nuneaton and Bedworth | West Midlands | £2,502.16 | £250.22 × 10 |
| 203 | Maidstone | South East | £2,502.59 | £250.26 × 10 |
| 204 | Lancaster | North West | £2,503.19 | £250.32 × 10 |
| 205 | Norwich | East of England | £2,503.44 | £250.34 × 10 |
| 206 | West Berkshire | South East | £2,505.37 | £250.54 × 10 |
| 207 | Westmorland and Furness | North West | £2,507.99 | £250.80 × 10 |
| 208 | Sheffield | Yorkshire & the Humber | £2,510.16 | £251.02 × 10 |
| 209 | Harrow | London | £2,511.07 | £251.11 × 10 |
| 210 | Cumberland | North West | £2,511.32 | £251.13 × 10 |
| 211 | Wyre Forest | West Midlands | £2,512.47 | £251.25 × 10 |
| 212 | Blackpool | North West | £2,513.22 | £251.32 × 10 |
| 213 | Central Bedfordshire | East of England | £2,516.16 | £251.62 × 10 |
| 214 | Coventry | West Midlands | £2,516.72 | £251.67 × 10 |
| 215 | Cheshire West and Chester | North West | £2,517.33 | £251.73 × 10 |
| 216 | Mole Valley | South East | £2,519.86 | £251.99 × 10 |
| 217 | Rossendale | North West | £2,519.97 | £252.00 × 10 |
| 218 | Sevenoaks | South East | £2,522.36 | £252.24 × 10 |
| 219 | Spelthorne | South East | £2,526.44 | £252.64 × 10 |
| 220 | Buckinghamshire | South East | £2,526.58 | £252.66 × 10 |
| 221 | Shropshire | West Midlands | £2,528.18 | £252.82 × 10 |
| 222 | Leicester | East Midlands | £2,528.75 | £252.88 × 10 |
| 223 | Epsom and Ewell | South East | £2,530.84 | £253.08 × 10 |
| 224 | North Warwickshire | West Midlands | £2,532.10 | £253.21 × 10 |
| 225 | South Cambridgeshire | East of England | £2,536.25 | £253.63 × 10 |
| 226 | Fenland | East of England | £2,537.74 | £253.77 × 10 |
| 227 | Folkestone and Hythe | South East | £2,538.75 | £253.88 × 10 |
| 228 | Wolverhampton | West Midlands | £2,538.99 | £253.90 × 10 |
| 229 | Newcastle upon Tyne | North East | £2,542.19 | £254.22 × 10 |
| 230 | North Yorkshire | Yorkshire & the Humber | £2,544.34 | £254.43 × 10 |
| 231 | Redcar and Cleveland | North East | £2,544.48 | £254.45 × 10 |
| 232 | Guildford | South East | £2,547.30 | £254.73 × 10 |
| 233 | Adur | South East | £2,548.28 | £254.83 × 10 |
| 234 | Middlesbrough | North East | £2,549.16 | £254.92 × 10 |
| 235 | Burnley | North West | £2,549.42 | £254.94 × 10 |
| 236 | South Gloucestershire | South West | £2,550.59 | £255.06 × 10 |
| 237 | Bury | North West | £2,555.15 | £255.52 × 10 |
| 238 | Huntingdonshire | East of England | £2,556.40 | £255.64 × 10 |
| 239 | Elmbridge | South East | £2,557.75 | £255.78 × 10 |
| 240 | Bolsover | East Midlands | £2,559.41 | £255.94 × 10 |
| 241 | Hartlepool | North East | £2,560.20 | £256.02 × 10 |
| 242 | Somerset | South West | £2,560.59 | £256.06 × 10 |
| 243 | Reigate and Banstead | South East | £2,566.61 | £256.66 × 10 |
| 244 | West Oxfordshire | South East | £2,566.95 | £256.70 × 10 |
| 245 | Wiltshire | South West | £2,571.78 | £257.18 × 10 |
| 246 | Herefordshire | West Midlands | £2,574.37 | £257.44 × 10 |
| 247 | Preston | North West | £2,575.74 | £257.57 × 10 |
| 248 | Vale of White Horse | South East | £2,577.44 | £257.74 × 10 |
| 249 | Brighton and Hove | South East | £2,580.54 | £258.05 × 10 |
| 250 | Cherwell | South East | £2,582.96 | £258.30 × 10 |
| 251 | Sefton | North West | £2,583.22 | £258.32 × 10 |
| 252 | Surrey Heath | South East | £2,585.16 | £258.52 × 10 |
| 253 | Stockton-on-Tees | North East | £2,589.83 | £258.98 × 10 |
| 254 | Cornwall | South West | £2,590.93 | £259.09 × 10 |
| 255 | Salford | North West | £2,594.45 | £259.45 × 10 |
| 256 | Tandridge | South East | £2,594.85 | £259.49 × 10 |
| 257 | East Devon | South West | £2,595.46 | £259.55 × 10 |
| 258 | Northumberland | North East | £2,596.94 | £259.69 × 10 |
| 259 | South Oxfordshire | South East | £2,597.57 | £259.76 × 10 |
| 260 | Woking | South East | £2,598.04 | £259.80 × 10 |
| 261 | Croydon | London | £2,599.91 | £259.99 × 10 |
| 262 | Mansfield | East Midlands | £2,600.38 | £260.04 × 10 |
| 263 | Rochdale | North West | £2,600.83 | £260.08 × 10 |
| 264 | Torridge | South West | £2,601.42 | £260.14 × 10 |
| 265 | Oldham | North West | £2,602.23 | £260.22 × 10 |
| 266 | Waverley | South East | £2,604.87 | £260.49 × 10 |
| 267 | Ashfield | East Midlands | £2,608.76 | £260.88 × 10 |
| 268 | Kingston upon Thames | London | £2,609.20 | £260.92 × 10 |
| 269 | Gedling | East Midlands | £2,609.55 | £260.96 × 10 |
| 270 | Reading | South East | £2,612.77 | £261.28 × 10 |
| 271 | South Hams | South West | £2,615.22 | £261.52 × 10 |
| 272 | Broxtowe | East Midlands | £2,618.21 | £261.82 × 10 |
| 273 | Stockport | North West | £2,618.90 | £261.89 × 10 |
| 274 | Durham | North East | £2,622.15 | £262.22 × 10 |
| 275 | Isle of Wight | South East | £2,625.79 | £262.58 × 10 |
| 276 | Walsall | West Midlands | £2,627.48 | £262.75 × 10 |
| 277 | Pendle | North West | £2,640.18 | £264.02 × 10 |
| 278 | North Devon | South West | £2,642.21 | £264.22 × 10 |
| 279 | Teignbridge | South West | £2,643.12 | £264.31 × 10 |
| 280 | Rushcliffe | East Midlands | £2,643.27 | £264.33 × 10 |
| 281 | Bassetlaw | East Midlands | £2,644.95 | £264.50 × 10 |
| 282 | Eastbourne | South East | £2,654.28 | £265.43 × 10 |
| 283 | Mid Devon | South West | £2,656.41 | £265.64 × 10 |
| 284 | Liverpool | North West | £2,673.59 | £267.36 × 10 |
| 285 | Hastings | South East | £2,676.58 | £267.66 × 10 |
| 286 | Oxford | South East | £2,678.40 | £267.84 × 10 |
| 287 | Newark and Sherwood | East Midlands | £2,682.10 | £268.21 × 10 |
| 288 | Rother | South East | £2,700.95 | £270.09 × 10 |
| 289 | West Devon | South West | £2,705.33 | £270.53 × 10 |
| 290 | Bristol | South West | £2,713.68 | £271.37 × 10 |
| 291 | Gateshead | North East | £2,715.81 | £271.58 × 10 |
| 292 | Wealden | South East | £2,728.43 | £272.84 × 10 |
| 293 | Rutland | East Midlands | £2,737.58 | £273.76 × 10 |
| 294 | Nottingham | East Midlands | £2,755.39 | £275.54 × 10 |
| 295 | Lewes | South East | £2,756.17 | £275.62 × 10 |
| 296 | Dorset | South West | £2,765.02 | £276.50 × 10 |
Average Band D by region
| Region | Councils | Average Band D | vs England |
|---|---|---|---|
| London | 33 | £2,090 | −£300 |
| Yorkshire & the Humber | 15 | £2,374 | −£16 |
| East of England | 45 | £2,391 | +£1 |
| West Midlands | 30 | £2,400 | +£9 |
| East Midlands | 35 | £2,457 | +£67 |
| South East | 64 | £2,475 | +£85 |
| North West | 35 | £2,483 | +£93 |
| South West | 27 | £2,511 | +£121 |
| North East | 12 | £2,526 | +£135 |
Regional averages here are the simple mean of the councils in each region, so they treat a small district and a large city equally. The England figure quoted above is weighted by tax base, which is why the two differ slightly — worth knowing if you are quoting either.
How these figures are calculated
The source is the MHCLG, Council Tax levels set by local authorities in England statistical release for 2026-27, published under the Open Government Licence. We use the average Band D for each billing authority's whole area, including local and major precepts — the county or Greater London Authority, police, fire, and parish councils.
That choice matters when comparing figures. Many published tables use only the billing authority's own share, which produces numbers well below what lands on the doormat. If our figure for a council looks higher than one you have seen elsewhere, this is usually why.
Only Band D is published. Every other band is derived, not estimated: the Local Government Finance Act 1992 fixes each band as a set proportion of Band D — six ninths for Band A, twice for Band H — so once you have D the rest follow exactly.
The England average is weighted by tax base rather than a simple mean of councils, so it reflects where people actually live. Our figure of £2,390.56 sits within a pound or two of the department's own published headline.
What it does not tell you
Your own bill can differ from the figure for your council. Parish precepts vary within a single authority's area, so two homes in the same district and the same band can pay slightly different amounts. Discounts are applied on top — the single person discount takes 25% off, and council tax reduction can take considerably more.
These are England only. Scotland, Wales and Northern Ireland set council tax (and in Northern Ireland's case, domestic rates) under separate arrangements.
If you think your band is wrong, it is free to challenge and the saving is worth having — dropping one band cuts the bill by between 11% and 18% depending which band you start from. Our guide to challenging your council tax band sets out how, and what the risks are.
Using this data
You are welcome to cite these figures. The underlying data is Crown copyright under the Open Government Licence; our contribution is the compilation, the per-band derivation and the ranking. A link back to this page is appreciated if you find it useful.
Suggested citation: Sunny Avenue, “Council tax by area, 2026-27”, derived from MHCLG, Council Tax levels set by local authorities in England. Updated 2026-07-28.
Frequently asked questions
Which council has the highest council tax in England?
Dorset has the highest average Band D council tax in England at £2,765.02 for 2026-27. That figure includes county, police, fire and parish precepts — the full amount on the bill, not just the council's own share.
Which council has the cheapest council tax?
Wandsworth is the cheapest in England at £1,028.21 for Band D in 2026-27, followed closely by other inner London boroughs. London boroughs dominate the bottom of the table because they receive a larger share of central government funding relative to their tax base.
What is the average council tax in England?
The average Band D council tax in England is £2,390.56 for 2026-27, weighted by tax base. Band D is the standard benchmark, though it is not the most common band — most homes sit in bands A to C and pay less.
Why is council tax so different between areas?
Each authority sets its own rate to fund its spending, and areas differ enormously in how much they can raise locally. A council with many high-value homes raises more per penny of tax than one with mostly Band A stock, so the latter must set a higher rate to fund comparable services. Precepts for police, fire and parish councils add further variation.
Do all bands go up by the same percentage?
Yes. Every band is a fixed statutory proportion of Band D under the Local Government Finance Act 1992, so a percentage rise applies equally across all of them. Band A is six ninths of Band D and Band H is twice it, which means a Band H home always pays exactly three times a Band A home in the same area.
Source: MHCLG, Council Tax levels set by local authorities in England, 2026-27. Contains public sector information licensed under the Open Government Licence v3.0. Last updated 2026-07-28.